The hard coal deposits in the Czech Republic are mainly in the Ostrava-Karviná coal basin in the east of the country, and lie within the Czech section of the Upper Silesian coalfield. Lignite basins are located in the regions of North and West Bohemia, close to the Krusne hory (north-western border with Germany).
Since 1990, Czech output of bituminous coal has fallen by 50 %, to approx. 11 million tonnes in 2009. The output of lignite has declined by 43 %, from 79 million tonnes in 1990, to 45,1 million tonnes in 2009.
For further data about the output and reserves of coal please visit the section Coal in the Czech Republic.
Source: World Energy Council
Hard Coal and Coke Production in the Czech Republic in 2009
Hard Coal in total: 11 001 402 tons (Index 09/08 = 86,96)
Coking Coal: 5 900 309 tons (Index 09/08 = 78,55)
Thermal Coal: 5 101 093 tons (Index 09/08 = 99,27)
Coke: 2 269 495 tons (Index 09/08 = 66,77)
Tab. 1 Hard Coal Production in 2009 (details)
2009
| Hard Coal | |||||
in total | Coking Coal | Thermal Coal | ||||
tons | Index 09/08 | tons | Index 09/08 | tons | Index 09/08 | |
January | 1 083 678 | 85,66 | 571 959 | 75,34 | 511 719 | 101,15 |
February | 991 306 | 80,69 | 522 209 | 70,77 | 469 097 | 95,60 |
March | 1 160 997 | 97,95 | 485 878 | 67,87 | 675 119 | 143,84 |
Q1 09 | 3 235 981 | 87,96 | 1 580 046 | 71,40 | 1 655 935 | 112,96 |
|
|
|
|
|
|
|
April | 995 729 | 92,72 | 514 137 | 78,15 | 481 592 | 115,78 |
May | 610 441 | 62,82 | 390 169 | 65,51 | 220 272 | 58,55 |
June | 749 308 | 75,61 | 396 634 | 66,49 | 352 674 | 89,40 |
Q2 09 | 2 355 478 | 77,57 | 1 300 940 | 70,32 | 1 054 538 | 88,87 |
H1 09 | 5 591 459 | 83,26 | 2 880 986 | 70,91 | 2 710 473 | 102,18 |
|
|
|
|
|
|
|
July | 760 153 | 84,04 | 382 231 | 66,79 | 377 922 | 113,73 |
August | 774 093 | 96,25 | 407 290 | 82,50 | 366 803 | 118,11 |
September | 1 002 017 | 103,27 | 550 612 | 97,72 | 451 405 | 110,94 |
Q3 09 | 2 536 263 | 94,67 | 1 340 133 | 82,25 | 1 196 130 | 113,94 |
Q1-3 09 | 8 127 722 | 86,51 | 4 221 119 | 74,15 | 3 906 603 | 105,52 |
|
|
|
|
|
|
|
October | 1 040 519 | 99,28 | 556 709 | 91,25 | 483 810 | 110,47 |
November | 913 502 | 78,22 | 545 924 | 87,82 | 367 578 | 67,29 |
December | 919 659 | 88,45 | 576 557 | 98,14 | 343 102 | 75,86 |
Q4 09 | 2 873 680 | 88,27 | 1 679 190 | 92,30 | 1 194 490 | 83,16 |
H2 09 | 5 409 943 | 91,16 | 3 019 323 | 87,55 | 2 390 620 | 96,15 |
|
|
|
|
|
|
|
Year 2009 | 11 001 402 | 86,96 | 5 900 309 | 78,55 | 5 101 093 | 99,27 |
Tab. 2 Coke Production in 2009 (details)
2009 | Coke | |
tons | Index 09/08 | |
January | 196 723 | 66,57 |
February | 192 757 | 67,41 |
March | 206 413 | 67,88 |
Q1 09 | 595 894 | 67,29 |
|
|
|
April | 170 770 | 58,92 |
May | 161 805 | 53,54 |
June | 146 374 | 51,44 |
Q2 09 | 478 949 | 54,64 |
H1 09 | 1 074 842 | 61,00 |
|
|
|
July | 188 226 | 62,73 |
August | 190 424 | 65,82 |
September | 190 734 | 68,54 |
Q3 09 | 569 385 | 65,62 |
Q1-3 09 | 1 644 227 | 62,52 |
|
|
|
October | 216 131 | 79,86 |
November | 206 059 | 80,67 |
December | 203 077 | 83,50 |
Q4 09 | 625 268 | 81,28 |
H2 09 | 1 194 653 | 72,98 |
|
|
|
Year 2009 | 2 269 495 | 66,77 |
Source: Ministry of Industry and Trade of the Czech Republic, 9.2.2010
Hard Coal is stated without coal sludges
OKD, a.s., has been currently exposed to fraudulent activity by unknown individuals in Germany.
Full version of the document in English and German is here.
This policy was adopted by the Board of Directors of New World Resources Plc on 15 November 2011 and shall have immediate effect.
Full version of the document is here.
The Board of Directors of OKD has adopted a Company code of ethics that is obligatory for all the employees of the firm. It defines basic values and attitudes to enterprise that OKD conforms to in the course of its business activities.
The code of ethics is not any binding rule of law or internal directive, it represents, however, a moral obligation for each employee of OKD.